minetest-mm/mods/mylandscaping/models/mylandscaping_column_t_sphere.obj
2020-11-15 20:25:38 +01:00

271 lines
7.3 KiB
Text

# Blender v2.76 (sub 1) OBJ File: 'Column_toppers.blend'
# www.blender.org
o Icosphere
v 0.000000 -0.426241 0.100833
v 0.281909 -0.165211 0.242932
v -0.107678 -0.132448 0.365205
v -0.348458 -0.218220 0.045094
v -0.107678 -0.303995 -0.275016
v 0.281909 -0.271232 -0.152743
v 0.107678 0.204141 0.275016
v -0.281909 0.171378 0.152743
v -0.281909 0.065357 -0.242932
v 0.107678 0.032595 -0.365205
v 0.348458 0.118366 -0.045094
v -0.000000 0.326387 -0.100833
v -0.063291 -0.319624 0.273929
v 0.165701 -0.338881 0.202059
v 0.102411 -0.166194 0.357454
v 0.331403 -0.247769 0.053012
v 0.165701 -0.401198 -0.030511
v -0.204818 -0.370039 0.085774
v -0.268111 -0.197352 0.241167
v -0.063291 -0.420456 -0.102381
v -0.268111 -0.298185 -0.135144
v 0.102411 -0.329344 -0.251430
v 0.370521 -0.018768 0.116286
v 0.370521 -0.081086 -0.116286
v -0.000000 0.050906 0.376314
v 0.228995 0.031649 0.304444
v -0.370521 -0.018768 0.116286
v -0.228995 0.031649 0.304444
v -0.228995 -0.131502 -0.304444
v -0.370521 -0.081086 -0.116286
v 0.228995 -0.131502 -0.304444
v 0.000000 -0.150760 -0.376314
v 0.268111 0.198331 0.135144
v -0.102411 0.229490 0.251430
v -0.331403 0.147915 -0.053012
v -0.102411 0.066340 -0.357454
v 0.268111 0.097499 -0.241167
v 0.063291 0.320602 0.102381
v 0.204818 0.270185 -0.085774
v -0.165701 0.301344 0.030511
v -0.165701 0.239027 -0.202059
v 0.063291 0.219770 -0.273929
vt 0.500000 0.562412
vt 1.137984 0.098895
vt 0.256317 -0.187581
vt -0.288588 -0.258198
vt 0.036483 -0.863350
vt 0.500000 -0.375973
vt -0.288595 0.562412
vt 0.256317 1.312405
vt 1.137984 1.025929
vt 0.036481 0.412631
vt 0.085418 -0.258199
vt 0.894303 -0.375975
vt 0.500000 0.412631
vt 0.500000 -0.258192
vt -0.249995 -0.375973
vt -0.532284 -0.375973
vt -0.381678 0.412631
vt 1.585411 -0.258198
vt 1.381679 0.412631
vt -0.713525 0.412631
vt 0.963519 0.412631
vt 1.288588 -0.258198
vt 1.713525 0.412631
vt 0.914582 -0.713562
vt 1.532284 -0.187584
vt 0.743683 -0.187581
vt -0.585411 -0.226176
vt 0.105697 -0.651106
vt -0.137984 0.098895
vt 1.288588 1.083460
vt 0.500000 1.201235
vt 0.963517 1.688612
vt 0.914582 1.083461
vt 0.105697 1.201238
vt 0.743683 1.688613
vt 0.500000 1.083455
vt 1.249995 1.201235
vt 0.500000 1.688608
vt 1.288594 0.562412
vt 0.743683 1.312405
vt 1.532284 1.312407
vt 0.914582 1.838386
vt -0.137984 1.025929
vt 0.105697 1.775929
vt -0.585411 1.351000
vt -0.775972 0.562412
vt -0.288588 1.083460
vt 0.036483 1.688612
vt -0.249995 1.201235
vt 1.532284 1.201235
vt -0.585411 1.083460
vt 1.249995 -0.375973
vt 0.894303 1.775929
vt 1.585411 1.351000
vt 0.256317 -0.863351
vt -0.532284 1.312407
vt 0.085418 1.838386
vt 0.500000 -0.863346
vt -0.532284 -0.187584
vt 0.085418 -0.713562
vt 0.963517 -0.863350
vt 1.775972 0.562412
vt 0.894303 -0.651106
vt 1.585411 -0.226176
vn 0.102400 -0.829800 0.548600
vn 0.700200 -0.569800 0.430200
vn -0.268000 -0.861000 0.432300
vn -0.268000 -0.961800 0.056100
vn 0.102400 -0.992900 -0.060200
vn 0.905000 -0.249800 0.344400
vn 0.024700 -0.074900 0.996900
vn -0.889700 -0.237600 0.389900
vn -0.574600 -0.512900 -0.637800
vn 0.534600 -0.520500 -0.665800
vn 0.802600 0.029600 0.595800
vn -0.306600 0.122900 0.943900
vn -0.992100 -0.121300 0.032500
vn -0.306600 -0.365500 -0.878900
vn 0.802600 -0.272300 -0.530700
vn 0.408900 0.801800 0.435800
vn -0.471300 0.790100 0.392000
vn -0.700200 0.569800 -0.430200
vn 0.038500 0.445400 -0.894500
vn 0.724000 0.588700 -0.359400
vn 0.268000 0.861000 -0.432300
vn 0.491100 0.675200 -0.550300
vn 0.408900 0.476500 -0.778300
vn -0.102400 0.829800 -0.548600
vn -0.187600 0.618200 -0.763300
vn -0.471300 0.488200 -0.734500
vn -0.331300 0.911400 -0.244200
vn -0.607100 0.767600 -0.205700
vn -0.700200 0.708500 0.087600
vn -0.102400 0.992900 0.060200
vn -0.187600 0.917000 0.352000
vn 0.038500 0.833000 0.552000
vn 0.268000 0.961800 -0.056100
vn 0.491100 0.859900 0.139000
vn 0.724000 0.689600 0.016800
vn 0.889700 0.237600 -0.389900
vn 0.794700 0.031800 -0.606200
vn 0.574600 0.125300 -0.808800
vn -0.024700 0.074900 -0.996900
vn -0.303500 -0.060600 -0.950900
vn -0.534600 0.117800 -0.836900
vn -0.905000 0.249800 -0.344400
vn -0.982200 0.181200 -0.048600
vn -0.905000 0.388500 0.173400
vn -0.534600 0.520500 0.665800
vn -0.303500 0.423000 0.853800
vn -0.024700 0.563300 0.825900
vn 0.574600 0.512900 0.637800
vn 0.794700 0.330600 0.509100
vn 0.889700 0.400700 0.218800
vn 0.306600 -0.122900 -0.943900
vn 0.303500 -0.423000 -0.853800
vn 0.024700 -0.563300 -0.825900
vn -0.802600 -0.029600 -0.595800
vn -0.794700 -0.330600 -0.509100
vn -0.889700 -0.400700 -0.218800
vn -0.802600 0.272300 0.530700
vn -0.794700 -0.031800 0.606200
vn -0.574600 -0.125300 0.808800
vn 0.306600 0.365500 0.878900
vn 0.303500 0.060600 0.950900
vn 0.534600 -0.117800 0.836900
vn 0.992100 0.121300 -0.032500
vn 0.982200 -0.181200 0.048600
vn 0.905000 -0.388500 -0.173400
vn 0.471300 -0.790100 -0.392000
vn 0.187600 -0.917000 -0.352000
vn -0.038500 -0.833000 -0.552000
vn -0.408900 -0.801800 -0.435800
vn -0.491100 -0.859900 -0.139000
vn -0.724000 -0.689600 -0.016800
vn -0.724000 -0.588700 0.359400
vn -0.491100 -0.675200 0.550300
vn -0.408900 -0.476500 0.778300
vn 0.700200 -0.708500 -0.087600
vn 0.607100 -0.767600 0.205700
vn 0.331300 -0.911400 0.244200
vn -0.038500 -0.445400 0.894500
vn 0.187600 -0.618200 0.763300
vn 0.471300 -0.488200 0.734500
g Icosphere_Icosphere_None
s off
f 1/1/1 14/2/1 13/3/1
f 2/4/2 14/5/2 16/6/2
f 1/1/3 13/3/3 18/7/3
f 1/1/4 18/7/4 20/8/4
f 1/1/5 20/8/5 17/9/5
f 2/4/6 16/6/6 23/10/6
f 3/11/7 15/12/7 25/13/7
f 4/14/8 19/15/8 27/10/8
f 5/11/9 21/16/9 29/17/9
f 6/18/10 22/12/10 31/19/10
f 2/4/11 23/10/11 26/20/11
f 3/11/12 25/13/12 28/17/12
f 4/14/13 27/10/13 30/21/13
f 5/11/14 29/17/14 32/13/14
f 6/22/15 31/23/15 24/21/15
f 7/24/16 33/25/16 38/26/16
f 8/27/17 34/28/17 40/29/17
f 9/30/18 35/31/18 41/32/18
f 10/33/19 36/34/19 42/35/19
f 11/36/20 37/37/20 39/38/20
f 39/39/21 42/40/21 12/1/21
f 39/39/22 37/41/22 42/40/22
f 37/41/23 10/42/23 42/40/23
f 42/40/24 41/43/24 12/1/24
f 42/40/25 36/44/25 41/43/25
f 36/44/26 9/45/26 41/43/26
f 41/43/27 40/29/27 12/1/27
f 41/43/28 35/46/28 40/29/28
f 35/31/29 8/47/29 40/48/29
f 40/29/30 38/26/30 12/1/30
f 40/29/31 34/28/31 38/26/31
f 34/34/32 7/33/32 38/35/32
f 38/26/33 39/39/33 12/1/33
f 38/26/34 33/25/34 39/39/34
f 33/49/35 11/36/35 39/38/35
f 24/21/36 37/37/36 11/36/36
f 24/21/37 31/23/37 37/37/37
f 31/19/38 10/33/38 37/50/38
f 32/13/39 36/34/39 10/33/39
f 32/13/40 29/17/40 36/34/40
f 29/17/41 9/51/41 36/34/41
f 30/21/42 35/31/42 9/30/42
f 30/21/43 27/10/43 35/31/43
f 27/10/44 8/47/44 35/31/44
f 28/17/45 34/34/45 8/51/45
f 28/17/46 25/13/46 34/34/46
f 25/13/47 7/33/47 34/34/47
f 26/19/48 33/50/48 7/33/48
f 26/20/49 23/10/49 33/49/49
f 23/10/50 11/36/50 33/49/50
f 31/19/51 32/13/51 10/33/51
f 31/19/52 22/12/52 32/13/52
f 22/12/53 5/11/53 32/13/53
f 29/23/54 30/21/54 9/30/54
f 29/23/55 21/52/55 30/21/55
f 21/52/56 4/14/56 30/21/56
f 27/10/57 28/20/57 8/47/57
f 27/10/58 19/15/58 28/20/58
f 19/16/59 3/11/59 28/17/59
f 25/13/60 26/19/60 7/33/60
f 25/13/61 15/12/61 26/19/61
f 15/12/62 2/18/62 26/19/62
f 23/10/63 24/21/63 11/36/63
f 23/10/64 16/6/64 24/21/64
f 16/6/65 6/22/65 24/21/65
f 17/9/66 22/53/66 6/54/66
f 17/9/67 20/8/67 22/53/67
f 20/55/68 5/11/68 22/12/68
f 20/8/69 21/56/69 5/57/69
f 20/8/70 18/7/70 21/56/70
f 18/58/71 4/14/71 21/52/71
f 18/58/72 19/15/72 4/14/72
f 18/7/73 13/3/73 19/59/73
f 13/3/74 3/60/74 19/59/74
f 16/6/75 17/61/75 6/22/75
f 16/62/76 14/2/76 17/9/76
f 14/2/77 1/1/77 17/9/77
f 13/55/78 15/12/78 3/11/78
f 13/3/79 14/2/79 15/63/79
f 14/2/80 2/64/80 15/63/80