minetest-mm/mods/mesecons/mesecons_walllever/models/jeija_wall_lever_on.obj
2024-12-19 12:55:40 +01:00

216 lines
5.7 KiB
Text

# Blender v2.73 (sub 0) OBJ File: 'mesecons-wall-lever.blend'
# www.blender.org
o nodebox-5
v 0.281250 0.156250 0.312500
v -0.375000 0.375000 0.375000
v -0.375000 -0.375000 0.375000
v 0.343751 0.218750 0.375000
v 0.343751 -0.218752 0.375000
v 0.375000 0.375000 0.375000
v 0.375000 -0.375000 0.375000
v 0.281250 -0.156250 0.312500
v -0.062500 0.075354 0.315617
v -0.062500 0.043002 0.194876
v -0.062500 0.369002 0.107525
v -0.062500 0.401354 0.228266
v -0.343751 0.218750 0.375000
v 0.062500 0.075354 0.315617
v 0.062500 0.043002 0.194876
v -0.343751 -0.218752 0.375000
v 0.062500 0.369002 0.107525
v 0.062500 0.401354 0.228266
v 0.375000 -0.375000 0.500000
v 0.375000 0.375000 0.500000
v -0.375000 -0.375000 0.500000
v -0.375000 0.375000 0.500000
v -0.281250 0.156250 0.312500
v -0.281250 -0.156250 0.312500
v -0.250000 0.125000 0.312500
v -0.250000 -0.125000 0.312500
v 0.250000 0.125000 0.312500
v 0.250000 -0.125000 0.312500
v -0.250000 0.125000 0.250000
v -0.250000 -0.125000 0.250000
v 0.250000 0.125000 0.250000
v 0.250000 -0.125000 0.250000
v 0.125000 -0.062500 0.187500
v 0.125000 0.062500 0.187500
v -0.125000 -0.062500 0.187500
v -0.125000 0.062500 0.187500
v 0.062500 -0.031251 0.176992
v 0.062500 0.031250 0.176992
v -0.062498 -0.031251 0.176992
v -0.062498 0.031250 0.176992
v -0.187500 -0.093750 0.208750
v 0.187500 0.093750 0.208750
v 0.187500 -0.093750 0.208750
v -0.187500 0.093750 0.208750
v -0.375000 0.375000 0.375000
v -0.375000 -0.375000 0.375000
v 0.375000 0.375000 0.375000
v 0.375000 -0.375000 0.375000
v 0.375000 -0.375000 0.500000
v 0.375000 0.375000 0.500000
v -0.375000 -0.375000 0.500000
v -0.375000 0.375000 0.500000
vt 0.312500 0.437500
vt 0.312500 0.000000
vt 0.437500 0.000000
vt 0.437500 0.437500
vt 0.687500 0.187500
vt 0.812500 0.187500
vt 0.812500 0.312500
vt 0.687500 0.312500
vt 0.187500 0.437500
vt 0.062500 0.437500
vt 0.062500 0.000000
vt 0.187500 0.000000
vt 0.875000 0.796875
vt 0.375000 0.796875
vt 0.343750 0.765625
vt 0.906250 0.765625
vt 0.203125 0.875000
vt 0.203125 0.625000
vt 0.234375 0.593750
vt 0.234375 0.906250
vt 0.875000 0.890625
vt 0.906250 0.921875
vt 0.343750 0.921875
vt 0.375000 0.890625
vt 0.109375 0.875000
vt 0.078125 0.906250
vt 0.078125 0.593750
vt 0.109375 0.625000
vt 0.562500 0.437500
vt 0.562500 0.000000
vt 0.218880 0.343823
vt 0.218880 0.656178
vt 0.156408 0.718649
vt 0.156408 0.281350
vt 0.968592 0.718649
vt 0.968592 0.281350
vt 0.999827 0.125174
vt 0.999827 0.874827
vt 0.781120 0.656178
vt 0.843592 0.718649
vt 0.843592 0.281350
vt 0.781120 0.343823
vt 0.843592 0.156350
vt 0.156408 0.156350
vt 0.125173 0.000174
vt 0.874827 0.000174
vt 0.031408 0.718649
vt 0.000173 0.874827
vt 0.000173 0.125174
vt 0.031408 0.281350
vt 0.843592 0.843649
vt 0.874827 0.999827
vt 0.125173 0.999827
vt 0.156408 0.843649
vt 0.250000 0.625000
vt 0.750000 0.625000
vt 0.750000 0.687500
vt 0.250000 0.687500
vt 0.250000 0.375000
vt 0.250000 0.312500
vt 0.750000 0.312500
vt 0.750000 0.375000
vt 0.812500 0.375000
vt 0.812500 0.625000
vt 0.187500 0.625000
vt 0.187500 0.375000
vt 0.625000 0.562500
vt 0.562500 0.531250
vt 0.562500 0.468750
vt 0.625000 0.437500
vt 0.437500 0.468750
vt 0.437500 0.531250
vt 0.375000 0.437500
vt 0.375000 0.562500
vt 0.312500 0.406250
vt 0.687500 0.406250
vt 0.312500 0.593750
vt 0.687500 0.593750
vt 1.000000 0.000000
vt 1.000000 0.875000
vt 0.125000 0.875000
vt 0.125000 0.000000
vt 0.000000 0.875000
vt 0.000000 0.000000
vt 1.000000 1.000000
vt 0.125000 1.000000
vn 0.000000 -0.258800 -0.965900
vn 0.000000 0.965900 -0.258800
vn 0.000000 0.258800 0.965900
vn 0.000000 0.000000 -1.000000
vn -1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 0.707100 0.000000 -0.707100
vn 0.000000 0.707100 -0.707100
vn 0.000000 -0.707100 -0.707100
vn -0.707100 0.000000 -0.707100
vn 0.000000 1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn -0.141100 0.273900 -0.951300
vn -0.054600 0.137500 -0.989000
vn -0.054600 -0.137500 -0.989000
vn -0.141100 -0.273900 -0.951300
vn 0.054600 -0.137500 -0.989000
vn 0.054600 0.137500 -0.989000
vn 0.141100 -0.273900 -0.951300
vn 0.141100 0.273900 -0.951300
vn 0.269900 -0.421500 -0.865700
vn -0.269900 -0.421500 -0.865700
vn 0.269900 0.421500 -0.865700
vn -0.269900 0.421500 -0.865700
vn -0.395600 0.336800 -0.854500
vn 0.395600 0.336800 -0.854500
vn 0.395600 -0.336800 -0.854500
vn -0.395600 -0.336800 -0.854500
vn 0.000000 -0.000000 1.000000
g nodebox-5_nodebox-5_lever-light
s off
f 17/1/1 15/2/1 10/3/1 11/4/1
f 18/5/2 17/6/2 11/7/2 12/8/2
f 18/9/3 12/10/3 9/11/3 14/12/3
f 26/13/4 28/14/4 8/15/4 24/16/4
f 25/17/4 26/18/4 24/19/4 23/20/4
f 25/21/4 23/22/4 1/23/4 27/24/4
f 27/25/4 1/26/4 8/27/4 28/28/4
f 12/29/5 11/4/5 10/3/5 9/30/5
f 18/9/6 14/12/6 15/2/6 17/1/6
g nodebox-5_nodebox-5_front
f 8/31/7 1/32/7 4/33/7 5/34/7
f 13/35/4 16/36/4 3/37/4 2/38/4
f 1/32/8 23/39/8 13/40/8 4/33/8
f 8/31/9 5/34/9 16/41/9 24/42/9
f 24/42/10 16/41/10 13/40/10 23/39/10
f 16/43/4 5/44/4 7/45/4 3/46/4
f 4/47/4 6/48/4 7/49/4 5/50/4
f 13/51/4 2/52/4 6/53/4 4/54/4
g nodebox-5_nodebox-5_front-bump
f 31/55/11 29/56/11 25/57/11 27/58/11
f 32/59/12 28/60/12 26/61/12 30/62/12
f 30/62/5 26/63/5 25/64/5 29/56/5
f 32/59/6 31/55/6 27/65/6 28/66/6
s 1
f 36/67/13 40/68/14 39/69/15 35/70/16
f 37/71/17 39/69/15 40/68/14 38/72/18
f 35/70/16 39/69/15 37/71/17 33/73/19
f 33/73/19 37/71/17 38/72/18 34/74/20
f 34/74/20 38/72/18 40/68/14 36/67/13
f 33/73/19 43/75/21 41/76/22 35/70/16
f 33/73/19 34/74/20 42/77/23 43/75/21
f 35/70/16 41/76/22 44/78/24 36/67/13
f 42/77/23 44/78/24 29/56/25 31/55/26
f 43/75/21 32/59/27 30/62/28 41/76/22
f 43/75/21 42/77/23 31/55/26 32/59/27
f 41/76/22 30/62/28 29/56/25 44/78/24
f 34/74/20 36/67/13 44/78/24 42/77/23
g nodebox-5_nodebox-5_back-edges
s off
f 19/79/29 20/80/29 22/81/29 21/82/29
f 7/82/6 6/81/6 20/83/6 19/84/6
f 3/82/5 21/84/5 22/83/5 2/81/5
f 48/85/12 49/80/12 51/81/12 46/86/12
f 47/85/11 45/86/11 52/81/11 50/80/11