minetest-mm/mods/mylandscaping/models/mylandscaping_blocka_ic_t.obj

257 lines
7.2 KiB
Text
Raw Normal View History

2020-11-15 20:25:38 +01:00
# Blender v2.75 (sub 4) OBJ File: 'Retaining_wall.blend'
# www.blender.org
o Adaridge_C_T_Cube.020
v 0.048631 -0.500000 -0.300000
v 0.048631 -0.100000 -0.300000
v -0.351369 -0.100000 -0.300000
v -0.351369 -0.500000 -0.300000
v -0.513086 0.500000 -0.500000
v -0.513086 0.600000 -0.500000
v -0.015393 0.500000 -0.500000
v -0.015393 0.600000 -0.500000
v -0.513086 0.500000 0.512788
v -0.513086 0.600000 0.512788
v -0.015393 0.500000 0.512788
v -0.015393 0.600000 0.512788
v 0.493327 0.500000 0.513086
v 0.493327 0.600000 0.513086
v 0.493327 0.500000 0.015393
v 0.493327 0.600000 0.015393
v -0.006699 0.600000 0.015393
v -0.006699 0.500000 0.015393
v -0.006699 0.600000 0.513086
v -0.006699 0.500000 0.513086
v 0.048631 -0.500000 -0.300000
v 0.048631 -0.500000 0.100000
v 0.048631 -0.100000 -0.300000
v 0.048631 -0.100000 0.100000
v -0.351369 -0.100000 0.100000
v 0.698631 -0.500000 -0.050000
v -0.351369 -0.100000 -0.300000
v -0.101369 0.300000 0.050000
v -0.101369 -0.100000 0.050000
v 0.298631 -0.100000 -0.050000
v 0.298631 -0.100000 0.350000
v 0.098631 -0.100000 0.350000
v 0.298631 0.500000 0.050000
v 0.098631 -0.100000 -0.050000
v 0.298631 -0.500000 -0.050000
v 0.098631 -0.500000 -0.050000
v 0.298631 -0.500000 -0.050000
v 0.698631 -0.500000 -0.050000
v 0.298631 -0.100000 -0.050000
v 0.698631 -0.100000 -0.050000
v 0.698631 -0.100000 0.350000
v 0.698631 -0.500000 0.350000
v 0.298631 -0.100000 0.350000
v 0.298631 0.300000 0.050000
v 0.298631 -0.100000 0.050000
v 0.098631 -0.100000 -0.050000
v 0.098631 -0.100000 0.350000
v 0.048631 -0.100000 0.350000
v 0.298631 0.300000 0.050000
v 0.048631 -0.100000 -0.050000
v 0.098631 -0.500000 -0.050000
v 0.048631 -0.500000 -0.050000
v -0.101369 0.300000 0.050000
v -0.101369 0.500000 0.050000
v -0.051369 0.500000 -0.300000
v -0.051369 0.300000 -0.300000
v -0.051369 0.300000 -0.700000
v -0.051369 0.500000 -0.700000
v -0.051369 0.300000 -0.500000
v -0.051369 0.100000 -0.500000
v -0.051369 0.100000 -0.700000
v -0.051369 0.300000 -0.700000
v -0.051369 0.100000 -0.300000
v -0.051369 -0.100000 -0.300000
v -0.051369 -0.100000 -0.700000
v -0.051369 0.100000 -0.700000
v -0.051369 0.500000 -0.100000
v -0.051369 0.300000 -0.100000
v -0.051369 0.300000 -0.300000
v -0.051369 0.500000 -0.300000
v -0.051369 0.100000 -0.100000
v -0.051369 -0.100000 -0.100000
v -0.051369 -0.100000 -0.300000
v -0.051369 0.100000 -0.300000
v -0.151369 0.300000 -0.100000
v -0.151369 0.100000 -0.100000
v -0.151369 0.100000 -0.500000
v -0.151369 0.300000 -0.500000
v -0.051369 0.500000 -0.100000
v -0.051369 0.500000 0.100000
v -0.051369 0.100000 0.100000
v -0.051369 0.100000 -0.100000
v -0.051369 0.100000 0.100000
v -0.051369 -0.100000 0.100000
v -0.051369 -0.100000 -0.100000
v -0.051369 0.100000 -0.100000
v -0.151369 0.300000 -0.300000
v -0.151369 0.300000 -0.700000
v -0.151369 0.300000 -0.500000
v -0.151369 0.100000 -0.500000
v -0.151369 0.100000 -0.300000
v -0.151369 0.100000 -0.700000
v -0.151369 0.300000 -0.100000
v -0.151369 0.300000 -0.300000
v -0.151369 0.100000 -0.100000
v -0.151369 0.100000 -0.300000
v -0.151369 0.500000 -0.100000
v -0.151369 0.100000 -0.100000
v -0.351369 -0.100000 0.350000
v -0.351369 -0.500000 0.350000
v -0.351369 -0.100000 -0.300000
v -0.351369 -0.500000 -0.300000
v -0.351369 -0.500000 -0.050000
v 0.298631 0.500000 0.450000
v 0.298631 0.300000 0.450000
v 0.298631 -0.100000 0.450000
v 0.298631 0.300000 0.450000
v -0.451369 0.500000 0.450000
v -0.451369 0.300000 0.450000
v -0.451369 -0.100000 0.450000
v -0.451369 0.300000 0.450000
v -0.451369 0.300000 -0.700000
v -0.451369 0.500000 -0.700000
v -0.451369 0.100000 -0.700000
v -0.451369 0.300000 -0.700000
v -0.451369 -0.100000 -0.700000
v -0.451369 0.100000 -0.700000
v -0.451369 0.500000 -0.700000
v -0.451369 0.300000 -0.700000
v -0.451369 -0.100000 -0.700000
v -0.451369 0.300000 -0.700000
v -0.351369 -0.100000 0.350000
v -0.351369 -0.100000 -0.700000
v 0.298631 -0.100000 0.350000
v -0.351369 -0.100000 0.350000
v -0.051369 0.500000 -0.300000
v -0.451369 0.500000 -0.300000
v -0.351369 -0.100000 -0.300000
v -0.351369 -0.100000 -0.700000
vt 1.000000 0.714286
vt 0.666667 0.714286
vt 0.666667 0.428571
vt 1.000000 0.428571
vt 1.000000 0.142857
vt 0.916667 0.142857
vt 0.916667 0.428571
vt -0.000000 0.071429
vt 0.833333 0.071429
vt 0.833333 -0.000000
vt 0.000000 0.000000
vt 0.083333 0.142857
vt 0.083333 0.428571
vt 0.000000 0.428571
vt 0.000000 0.142857
vt 0.833333 0.142857
vt 0.416667 0.071429
vt 0.416667 0.000000
vt 0.083333 0.285714
vt 0.916667 0.285714
vt 0.500000 0.428571
vt 0.500000 0.142857
vt 0.416667 0.142857
vt 0.666667 1.000000
vt 0.333333 1.000000
vt 0.333333 0.714286
vt 0.999900 0.999900
vt 0.999943 0.000057
vt 0.666667 0.571429
vt 0.333333 0.571429
vt 0.333333 0.428571
vt -0.000000 0.571429
vt 0.333333 0.857143
vt 0.166667 0.857143
vt 0.166667 0.714286
vt 0.166667 1.000000
vt -0.000000 1.000000
vt -0.000000 0.857143
vt -0.000000 0.714286
vt 0.166667 0.928571
vt 0.000000 0.928571
vt -0.000000 0.785714
vt 0.166667 0.785714
vt 0.333333 0.642857
vt 0.000000 0.642857
vt 0.666667 0.642857
vt 0.250000 1.000000
vt 0.250000 0.857143
vt 0.666667 0.500000
vt 0.333333 0.500000
vt 1.000000 -0.000000
vt 1.000000 0.071429
vt 1.000000 0.089286
vt 0.833333 0.089286
vt 0.875000 0.267857
vt 0.166667 0.267857
vt 0.166667 0.214286
vt 0.812500 0.214286
vt 0.708333 0.357143
vt 0.250000 0.357143
vt 0.312500 0.303571
vt 0.708333 0.303571
vn 0.000000 0.000000 1.000000
vn -0.000000 0.000000 -1.000000
vn 1.000000 0.000000 -0.000000
vn -1.000000 0.000000 0.000000
vn 0.000000 -1.000000 -0.000000
vn 0.000000 1.000000 0.000000
g Adaridge_C_T_Cube.020_Face1
s off
f 2/1/1 3/2/1 4/3/1 1/4/1
f 6/4/2 8/5/2 7/6/2 5/7/2
f 8/8/3 12/9/3 11/10/3 7/11/3
f 12/12/1 10/13/1 9/14/1 11/15/1
f 10/16/4 6/15/4 5/8/4 9/9/4
f 5/13/5 7/7/5 11/6/5 9/12/5
f 10/6/6 12/7/6 8/13/6 6/12/6
f 17/17/2 16/9/2 15/10/2 18/18/2
f 16/5/3 14/4/3 13/7/3 15/6/3
f 20/19/5 18/20/5 15/6/5 13/12/5
f 14/6/6 16/7/6 17/21/6 19/22/6
f 14/16/1 19/23/1 20/17/1 13/9/1
f 19/14/4 17/15/4 18/12/4 20/13/4
f 21/2/3 23/24/3 24/25/3 22/26/3
f 27/24/6 25/2/6 24/1/6 23/27/6
f 42/5/5 100/16/5 103/10/5 26/28/5
f 29/3/2 28/4/2 49/1/2 45/2/2
f 34/24/6 32/2/6 31/1/6 30/27/6
f 34/29/2 30/30/2 35/31/2 36/3/2
f 37/2/2 39/24/2 40/25/2 38/26/2
f 43/24/6 41/2/6 40/1/6 39/27/6
f 40/1/3 41/2/3 42/3/3 38/4/3
f 50/7/6 48/6/6 47/5/6 46/4/6
f 33/29/2 44/2/2 53/26/2 54/30/2
f 50/13/2 46/14/2 51/15/2 52/12/2
f 55/31/3 56/30/3 57/32/3 58/14/3
f 59/26/3 60/33/3 61/34/3 62/35/3
f 63/3/3 64/29/3 65/30/3 66/31/3
f 67/34/3 68/36/3 69/37/3 70/38/3
f 71/26/3 72/33/3 73/34/3 74/35/3
f 75/29/3 76/2/3 77/26/3 78/30/3
f 79/30/3 80/26/3 81/39/3 82/32/3
f 83/33/3 84/25/3 85/36/3 86/34/3
f 69/38/5 68/34/5 93/40/5 94/41/5
f 71/34/6 74/38/6 96/42/6 95/43/6
f 57/32/5 56/30/5 87/44/5 88/45/5
f 63/2/6 66/26/6 92/44/6 91/46/6
f 60/25/1 59/47/1 89/48/1 90/33/1
f 79/31/2 82/3/2 98/49/2 97/50/2
f 42/28/1 41/5/1 99/16/1 100/10/1
f 100/28/4 99/5/4 101/16/4 102/10/4
f 45/2/3 49/3/3 107/4/3 106/1/3
f 44/26/3 33/30/3 104/29/3 105/2/3
f 106/51/1 107/52/1 111/9/1 110/10/1
f 105/52/1 104/5/1 108/16/1 109/9/1
f 66/30/2 65/26/2 116/39/2 117/32/2
f 62/31/2 61/30/2 114/32/2 115/14/2
f 58/26/2 57/30/2 112/29/2 113/2/2
f 110/51/4 111/53/4 121/54/4 120/10/4
f 109/53/4 108/5/4 118/16/4 119/54/4
f 110/55/5 120/56/5 123/57/5 122/58/5
f 106/59/5 110/60/5 125/61/5 124/62/5
f 58/2/6 113/24/6 127/25/6 126/26/6
f 65/26/5 64/2/5 128/24/5 129/25/5