minetest-mm/mods/mylandscaping/models/mylandscaping_blockf_r_t.obj

213 lines
5.4 KiB
Text
Raw Permalink Normal View History

2020-11-15 20:25:38 +01:00
# Blender v2.74 (sub 0) OBJ File: 'Walls.blend'
# www.blender.org
o Block1_R_T_Cube.005
v 0.492888 0.500749 0.048516
v 0.492888 0.500749 0.513873
v -0.501157 0.500749 0.513873
v -0.501157 0.500749 0.048516
v 0.492888 0.600202 0.048516
v 0.492888 0.600202 0.513873
v -0.501157 0.600202 0.513873
v -0.501157 0.600202 0.048516
v -0.501157 -0.000000 0.090615
v -0.501157 0.500000 0.090615
v -0.501157 -0.000000 0.498705
v -0.501157 0.500000 0.498705
v 0.998843 -0.000000 0.190615
v 0.998843 -0.000000 0.498705
v -0.001157 -0.000000 0.498705
v -0.001157 -0.000000 0.190615
v 0.998843 0.500000 0.190615
v 0.998843 0.500000 0.498705
v -0.001157 0.500000 0.498705
v -0.001157 0.500000 0.190615
v 0.815509 0.500000 0.498705
v 0.182176 0.500000 0.498705
v 0.182176 -0.000000 0.498705
v 0.815509 -0.000000 0.498705
v 0.182176 0.500000 0.090615
v 0.815509 0.500000 0.090615
v 0.815509 -0.000000 0.090615
v 0.182176 -0.000000 0.090615
v 0.498843 -0.500000 0.093312
v 0.498843 -0.500000 0.401402
v -0.501157 -0.500000 0.401402
v -0.501157 -0.500000 0.093312
v 0.498843 -0.000000 0.093312
v 0.498843 -0.000000 0.401402
v -0.501157 -0.000000 0.401402
v -0.501157 -0.000000 0.093312
v 0.315509 -0.000000 0.401402
v -0.317824 -0.000000 0.401402
v -0.317824 -0.500000 0.401402
v 0.315509 -0.500000 0.401402
v -0.317824 -0.000000 -0.006688
v 0.315509 -0.000000 -0.006688
v 0.315509 -0.500000 -0.006688
v -0.317824 -0.500000 -0.006688
v -0.001157 -0.000000 0.190615
v -0.001157 -0.000000 0.498705
v -0.001157 0.500000 0.190615
v -0.001157 0.500000 0.498705
v -0.184491 0.500000 0.498705
v -0.184491 -0.000000 0.498705
v -0.184491 0.500000 0.090615
v -0.184491 -0.000000 0.090615
vt 0.489709 0.492769
vt 0.489708 0.028053
vt 0.572698 0.028053
vt 0.572698 0.492769
vt 0.403568 0.988730
vt 0.403568 0.022824
vt 0.486557 0.022823
vt 0.486557 0.988730
vt 0.486557 0.487540
vt 0.569547 0.022823
vt 0.569547 0.487540
vt 0.486557 0.023046
vt 0.486557 0.987305
vt 0.403568 0.987305
vt 0.403568 0.023046
vt 0.679068 0.794684
vt 0.514899 0.794684
vt 0.514899 0.397342
vt 0.679068 0.397342
vt 0.277679 0.005177
vt 0.688099 0.005177
vt 0.688099 0.990097
vt 0.277679 0.990097
vt 0.823034 0.926024
vt 0.679068 0.926024
vt 0.679068 0.799445
vt 0.823034 0.799445
vt 0.171633 0.872727
vt 0.171633 0.999306
vt 0.000000 0.999306
vt 0.000000 0.872727
vt 0.658865 0.794684
vt 0.658865 0.994545
vt 0.514899 0.994545
vt 0.823034 0.599584
vt 0.931722 0.599584
vt 0.931722 0.799445
vt 0.000000 0.073283
vt 0.000000 0.000000
vt 0.171633 0.000000
vt 0.171633 0.073282
vt 0.823034 0.473005
vt 0.679068 0.473005
vt 0.679068 0.399722
vt 0.787756 0.399722
vt 0.291250 0.740569
vt 0.651164 0.740569
vt 0.651164 0.922220
vt 0.379445 0.922220
vt 0.000000 0.399723
vt 0.000000 0.326440
vt 0.171633 0.326440
vt 0.171633 0.399723
vt 0.668662 0.734957
vt 0.559974 0.734957
vt 0.559974 0.661674
vt 0.703940 0.661674
vt 0.291250 0.113050
vt 0.651164 0.113050
vt 0.823034 0.399723
vt 0.931722 0.399723
vt 0.343266 0.326440
vt 0.343266 0.399722
vt 0.931722 0.999306
vt 0.823034 0.999306
vt 0.315599 0.473005
vt 0.171633 0.473005
vt 0.280321 0.399722
vt 0.280194 0.809171
vt 0.640108 0.809170
vt 0.640108 0.990821
vt 0.368389 0.990821
vt 0.343266 0.000000
vt 0.343266 0.073282
vt 0.280321 0.799445
vt 0.171633 0.799445
vt 0.171633 0.726162
vt 0.315599 0.726162
vt 0.368389 0.000000
vt 0.640108 0.000000
vt 0.640108 0.181651
vt 0.280194 0.181651
vt 0.000000 0.799445
vt 0.787756 0.999306
vt 0.679068 0.999306
vt 0.563303 0.211927
vt 0.563303 0.037473
vt 0.959594 0.037473
vt 0.959594 0.211927
vt 0.563303 0.958835
vt 0.563303 0.795456
vt 0.959594 0.795456
vt 0.959594 0.958835
vt 0.425140 0.797454
vt 0.425140 0.970773
vt 0.031427 0.970773
vt 0.031426 0.797454
vt 0.425139 0.055404
vt 0.425139 0.217720
vt 0.031427 0.217720
vt 0.031427 0.055404
vt 0.653960 0.555813
vt 0.653960 0.733864
vt 0.249499 0.733864
vt 0.249499 0.555813
vt 0.653960 0.258034
vt 0.249499 0.258034
vn 1.000000 0.000000 -0.000000
vn 0.000000 0.000000 1.000000
vn -1.000000 0.000000 0.000000
vn -0.000000 0.000000 -1.000000
vn 0.000000 -1.000000 -0.000000
vn 0.000000 1.000000 -0.000000
vn 0.478900 0.000000 -0.877900
vn -0.478900 0.000000 -0.877900
g Block1_R_T_Cube.005_Top
s off
f 5/1/1 6/2/1 2/3/1 1/4/1
f 6/5/2 7/6/2 3/7/2 2/8/2
f 7/9/3 8/7/3 4/10/3 3/11/3
f 8/12/4 5/13/4 1/14/4 4/15/4
f 1/16/5 2/17/5 3/18/5 4/19/5
f 8/20/6 7/21/6 6/22/6 5/23/6
f 52/24/5 50/25/5 11/26/5 9/27/5
f 49/28/2 12/29/2 11/30/2 50/31/2
f 9/17/3 11/32/3 12/33/3 10/34/3
f 17/35/1 18/36/1 14/37/1 13/27/1
f 22/38/2 19/39/2 15/40/2 23/41/2
f 28/42/5 23/43/5 15/44/5 16/45/5
f 26/46/6 21/47/6 18/48/6 17/49/6
f 18/50/2 21/51/2 24/52/2 14/53/2
f 21/51/2 22/38/2 23/41/2 24/52/2
f 13/54/5 14/55/5 24/56/5 27/57/5
f 27/57/5 24/56/5 23/43/5 28/42/5
f 25/58/6 22/59/6 21/47/6 26/46/6
f 33/60/1 34/61/1 30/36/1 29/35/1
f 38/62/2 35/63/2 31/53/2 39/52/2
f 35/64/3 36/65/3 32/27/3 31/37/3
f 44/66/5 39/67/5 31/53/5 32/68/5
f 42/69/6 37/70/6 34/71/6 33/72/6
f 34/73/2 37/74/2 40/41/2 30/40/2
f 37/74/2 38/62/2 39/52/2 40/41/2
f 29/75/5 30/76/5 40/77/5 43/78/5
f 43/78/5 40/77/5 39/67/5 44/66/5
f 36/79/6 35/80/6 38/81/6 41/82/6
f 41/82/6 38/81/6 37/70/6 42/69/6
f 48/76/2 49/28/2 50/31/2 46/83/2
f 45/84/5 46/85/5 50/25/5 52/24/5
g Block1_R_T_Cube.005_Face
f 26/86/7 17/87/7 13/88/7 27/89/7
f 20/90/8 25/91/8 28/92/8 16/93/8
f 25/91/4 26/86/4 27/89/4 28/92/4
f 42/94/7 33/95/7 29/96/7 43/97/7
f 36/98/8 41/99/8 44/100/8 32/101/8
f 41/99/4 42/94/4 43/97/4 44/100/4
f 51/102/7 47/103/7 45/104/7 52/105/7
f 10/106/4 51/102/4 52/105/4 9/107/4