Upload files to 'textures_pack_30000/models'

This commit is contained in:
Milan2018 2021-04-28 11:33:37 +02:00
parent 2e82e7f5d2
commit 96e0b49b12
2 changed files with 2488 additions and 0 deletions

View file

@ -0,0 +1,429 @@
# Blender v2.72 (sub 0) OBJ File: 'mesecons-water-turbine.blend'
# www.blender.org
o Cylinder.002_Cylinder.003
v 0.000000 0.496094 -0.150000
v 0.000000 0.562500 -0.150000
v 0.106066 0.496094 -0.106066
v 0.106066 0.562500 -0.106066
v 0.150000 0.496094 0.000000
v 0.150000 0.562500 0.000000
v 0.106066 0.496094 0.106066
v 0.106066 0.562500 0.106066
v -0.000000 0.496094 0.150000
v -0.000000 0.562500 0.150000
v -0.106066 0.496094 0.106066
v -0.106066 0.562500 0.106066
v -0.150000 0.496094 -0.000000
v -0.150000 0.562500 -0.000000
v -0.106066 0.496094 -0.106066
v -0.106066 0.562500 -0.106066
v 0.097545 0.625000 -0.490393
v -0.097545 0.625000 -0.490393
v -0.277785 0.625000 -0.415735
v -0.415735 0.625000 -0.277785
v -0.490393 0.625000 -0.097545
v -0.490393 0.625000 0.097545
v -0.415735 0.625000 0.277785
v -0.277785 0.625000 0.415735
v -0.097545 0.625000 0.490393
v 0.097545 0.625000 0.490393
v 0.277785 0.625000 0.415735
v 0.415735 0.625000 0.277785
v 0.490393 0.625000 0.097545
v 0.490393 0.625000 -0.097545
v 0.415735 0.625000 -0.277785
v 0.277785 0.625000 -0.415735
v 0.097545 0.656250 -0.490393
v -0.097545 0.656250 -0.490393
v -0.277785 0.656250 -0.415735
v -0.415735 0.656250 -0.277785
v -0.490393 0.656250 -0.097545
v -0.490393 0.656250 0.097545
v -0.415735 0.656250 0.277785
v -0.277785 0.656250 0.415735
v -0.097545 0.656250 0.490393
v 0.097545 0.656250 0.490393
v 0.277785 0.656250 0.415735
v 0.415735 0.656250 0.277785
v 0.490393 0.656250 0.097545
v 0.490393 0.656250 -0.097545
v 0.415735 0.656250 -0.277785
v 0.277785 0.656250 -0.415735
v 0.116233 0.634645 -0.436100
v 0.116233 1.482640 -0.436100
v 0.299524 0.634645 -0.186124
v 0.299524 1.482640 -0.186124
v 0.343405 0.634645 0.080186
v 0.343405 1.482640 0.080186
v 0.186124 0.634645 0.299524
v 0.186124 1.482640 0.299524
v -0.080186 0.634645 0.343405
v -0.080186 1.482640 0.343405
v -0.299524 0.634645 0.186124
v -0.299524 1.482640 0.186124
v -0.343405 0.634645 -0.080186
v -0.343405 1.482640 -0.080186
v -0.186124 0.634645 -0.299524
v -0.186124 1.482640 -0.299524
v 0.080186 0.634645 -0.343405
v 0.080186 1.482640 -0.343405
v 0.390559 1.482640 -0.226180
v 0.390559 0.634645 -0.226180
v 0.436100 1.482640 0.116233
v 0.436100 0.634645 0.116233
v 0.226180 1.482640 0.390559
v 0.226180 0.634645 0.390559
v -0.116233 1.482640 0.436100
v -0.116233 0.634645 0.436100
v -0.390559 1.482640 0.226180
v -0.390559 0.634645 0.226180
v -0.436100 1.482640 -0.116233
v -0.436100 0.634645 -0.116233
v -0.226180 1.482640 -0.390559
v -0.226180 0.634645 -0.390559
v 0.108975 0.634645 -0.430778
v 0.292266 0.634645 -0.180802
v 0.292266 1.482640 -0.180802
v 0.108975 1.482640 -0.430778
v 0.381664 0.634645 -0.227549
v 0.334509 0.634645 0.078817
v 0.334509 1.482640 0.078817
v 0.381664 1.482640 -0.227549
v 0.430778 0.634645 0.108975
v 0.180802 0.634645 0.292266
v 0.180802 1.482640 0.292266
v 0.430778 1.482640 0.108975
v 0.227549 0.634645 0.381664
v -0.078817 0.634645 0.334509
v -0.078817 1.482640 0.334509
v 0.227549 1.482640 0.381664
v -0.108975 0.634645 0.430778
v -0.292266 0.634645 0.180802
v -0.292266 1.482640 0.180802
v -0.108975 1.482640 0.430778
v -0.381664 0.634645 0.227549
v -0.334509 0.634645 -0.078817
v -0.334509 1.482640 -0.078817
v -0.381664 1.482640 0.227549
v -0.227549 0.634645 -0.381663
v 0.078817 0.634645 -0.334509
v 0.078817 1.482640 -0.334509
v -0.227549 1.482640 -0.381663
v -0.430779 0.634645 -0.108975
v -0.180802 0.634645 -0.292266
v -0.180802 1.482640 -0.292266
v -0.430779 1.482640 -0.108975
v 0.097545 1.496094 -0.490393
v -0.097545 1.496094 -0.490393
v -0.277785 1.496094 -0.415735
v -0.415735 1.496094 -0.277785
v -0.490393 1.496094 -0.097545
v -0.490393 1.496094 0.097545
v -0.415735 1.496094 0.277785
v -0.277785 1.496094 0.415735
v -0.097545 1.496094 0.490393
v 0.097545 1.496094 0.490393
v 0.277785 1.496094 0.415735
v 0.415735 1.496094 0.277785
v 0.490393 1.496094 0.097545
v 0.490393 1.496094 -0.097545
v 0.415735 1.496094 -0.277785
v 0.277785 1.496094 -0.415735
v 0.097545 1.464844 -0.490393
v -0.097545 1.464844 -0.490393
v -0.277785 1.464844 -0.415735
v -0.415735 1.464844 -0.277785
v -0.490393 1.464844 -0.097545
v -0.490393 1.464844 0.097545
v -0.415735 1.464844 0.277785
v -0.277785 1.464844 0.415735
v -0.097545 1.464844 0.490393
v 0.097545 1.464844 0.490393
v 0.277785 1.464844 0.415735
v 0.415735 1.464844 0.277785
v 0.490393 1.464844 0.097545
v 0.490393 1.464844 -0.097545
v 0.415735 1.464844 -0.277785
v 0.277785 1.464844 -0.415735
v 0.025624 0.559630 -0.061863
v 0.025624 1.481372 -0.061863
v 0.061863 0.559630 -0.025624
v 0.061863 1.481372 -0.025624
v 0.061863 0.559630 0.025624
v 0.061863 1.481372 0.025624
v 0.025624 0.559630 0.061863
v 0.025624 1.481372 0.061863
v -0.025624 0.559630 0.061863
v -0.025624 1.481372 0.061863
v -0.061863 0.559630 0.025624
v -0.061863 1.481372 0.025624
v -0.061863 0.559630 -0.025624
v -0.061863 1.481372 -0.025624
v -0.025624 0.559630 -0.061863
v -0.025624 1.481372 -0.061863
v 0.496094 -0.496094 -0.496094
v 0.496094 -0.496094 0.496094
v -0.496094 -0.496094 0.496094
v -0.496094 -0.496094 -0.496094
v 0.496094 0.496094 -0.496094
v 0.496094 0.496094 0.496094
v -0.496094 0.496094 0.496094
v -0.496094 0.496094 -0.496094
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 0.400544 1.000000
vt 0.599456 1.000000
vt 0.783227 0.923880
vt 0.923880 0.783227
vt 1.000000 0.599456
vt 1.000000 0.400544
vt 0.923880 0.216773
vt 0.783227 0.076120
vt 0.599456 0.000000
vt 0.400544 0.000000
vt 0.216773 0.076121
vt 0.076120 0.216773
vt 0.000000 0.400544
vt 0.000000 0.599456
vt 0.076121 0.783227
vt 0.216773 0.923880
vt 0.500000 0.343750
vt 0.531250 0.343750
vt 0.531250 0.375000
vt 0.500000 0.375000
vt 0.531250 0.406250
vt 0.500000 0.406250
vt 0.500000 0.531250
vt 0.531250 0.531250
vt 0.531250 0.500000
vt 0.500000 0.500000
vt 0.531250 0.468750
vt 0.500000 0.468750
vt 0.531250 0.437500
vt 0.500000 0.437500
vt 0.593750 0.468750
vt 0.625000 0.437500
vt 0.656250 0.437500
vt 0.687500 0.468750
vt 0.687500 0.500000
vt 0.656250 0.531250
vt 0.625000 0.531250
vt 0.593750 0.500000
vt 0.500000 0.312500
vt 0.531250 0.312500
vt 0.500000 0.281250
vt 0.531250 0.281250
vt 0.156250 0.750000
vt 0.156250 0.875000
vt 0.125000 0.875000
vt 0.125000 0.750000
vt 0.156250 0.625000
vt 0.125000 0.625000
vt 0.156250 0.500000
vt 0.125000 0.500000
vt 0.156250 0.375000
vt 0.125000 0.375000
vt 0.156250 0.250000
vt 0.125000 0.250000
vt 0.250000 0.500000
vt 0.250000 0.625000
vt 0.218750 0.625000
vt 0.218750 0.500000
vt 0.156250 0.125000
vt 0.125000 0.125000
vt 0.156250 -0.000000
vt 0.125000 -0.000000
vt 0.250000 0.375000
vt 0.218750 0.375000
vt 0.250000 0.875000
vt 0.250000 1.000000
vt 0.218750 1.000000
vt 0.218750 0.875000
vt 0.250000 0.250000
vt 0.218750 0.250000
vt 0.250000 0.750000
vt 0.218750 0.750000
vt 0.250000 0.125000
vt 0.218750 0.125000
vt 0.250000 -0.000000
vt 0.218750 -0.000000
vt 0.156250 1.000000
vt 0.125000 1.000000
vt 0.781250 0.593750
vt 0.781250 0.968750
vt 0.656250 0.968750
vt 0.656250 0.593750
vt 0.625000 0.593750
vt 0.625000 0.968750
vt 0.500000 0.968750
vt 0.500000 0.593750
vt 0.406250 -0.000000
vt 0.437500 -0.000000
vt 0.437500 0.125000
vt 0.406250 0.125000
vt 0.312500 0.875000
vt 0.343750 0.875000
vt 0.343750 1.000000
vt 0.312500 1.000000
vt 0.312500 0.750000
vt 0.343750 0.750000
vt 0.312500 0.625000
vt 0.343750 0.625000
vt 0.312500 0.500000
vt 0.343750 0.500000
vt 0.406250 0.750000
vt 0.437500 0.750000
vt 0.437500 0.875000
vt 0.406250 0.875000
vt 0.312500 0.375000
vt 0.343750 0.375000
vt 0.312500 0.250000
vt 0.343750 0.250000
vt 0.406250 0.625000
vt 0.437500 0.625000
vt 0.312500 0.125000
vt 0.343750 0.125000
vt 0.406250 0.500000
vt 0.437500 0.500000
vt 0.312500 -0.000000
vt 0.343750 -0.000000
vt 0.406250 0.375000
vt 0.437500 0.375000
vt 0.437500 1.000000
vt 0.406250 1.000000
vt 0.406250 0.250000
vt 0.437500 0.250000
vt 0.031250 0.937500
vt 0.062500 0.937500
vt 0.062500 0.968750
vt 0.031250 0.968750
vt 0.031250 0.718750
vt 0.062500 0.718750
vt 0.062500 0.750000
vt 0.031250 0.750000
vt 0.062500 0.781250
vt 0.031250 0.781250
vt 0.062500 0.812500
vt 0.031250 0.812500
vt 0.062500 0.843750
vt 0.031250 0.843750
vt 0.062500 0.875000
vt 0.031250 0.875000
vt 0.031250 0.906250
vt 0.062500 0.906250
vn 1.000000 0.000000 0.000000
vn 0.000000 0.000000 1.000000
vn -1.000000 0.000000 0.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.382700 0.000000 -0.923900
vn 0.923900 0.000000 -0.382700
vn 0.923900 0.000000 0.382700
vn 0.382700 0.000000 0.923900
vn -0.382700 0.000000 0.923900
vn -0.923900 0.000000 0.382700
vn -0.382700 0.000000 -0.923900
vn -0.923900 0.000000 -0.382700
vn 0.707100 0.000000 0.707100
vn -0.707100 0.000000 0.707100
vn 0.707100 0.000000 -0.707100
vn -0.707100 0.000000 -0.707100
vn 0.806400 0.000000 -0.591300
vn 0.988400 0.000000 0.152100
vn 0.591300 0.000000 0.806400
vn -0.152100 0.000000 0.988400
vn -0.806400 0.000000 0.591300
vn -0.988400 0.000000 -0.152100
vn 0.152100 0.000000 -0.988400
vn -0.591300 0.000000 -0.806400
g Cylinder.002_Cylinder.003_sides
s off
f 161/1/1 165/2/1 166/3/1 162/4/1
f 162/1/2 166/2/2 167/3/2 163/4/2
f 163/4/3 167/3/3 168/2/3 164/1/3
f 165/2/4 161/1/4 164/4/4 168/3/4
g Cylinder.002_Cylinder.003_top-bottom
f 161/2/5 162/1/5 163/4/5 164/3/5
f 165/2/6 168/3/6 167/4/6 166/1/6
g Cylinder.002_Cylinder.003_turbine-top-bottom
f 130/5/5 129/6/5 144/7/5 143/8/5 142/9/5 141/10/5 140/11/5 139/12/5 138/13/5 137/14/5 136/15/5 135/16/5 134/17/5 133/18/5 132/19/5 131/20/5
f 18/5/5 17/6/5 32/7/5 31/8/5 30/9/5 29/10/5 28/11/5 27/12/5 26/13/5 25/14/5 24/15/5 23/16/5 22/17/5 21/18/5 20/19/5 19/20/5
f 33/6/6 34/5/6 35/20/6 36/19/6 37/18/6 38/17/6 39/16/6 40/15/6 41/14/6 42/13/6 43/12/6 44/11/6 45/10/6 46/9/6 47/8/6 48/7/6
f 113/6/6 114/5/6 115/20/6 116/19/6 117/18/6 118/17/6 119/16/6 120/15/6 121/14/6 122/13/6 123/12/6 124/11/6 125/10/6 126/9/6 127/8/6 128/7/6
g Cylinder.002_Cylinder.003_turbine-blades-etc
f 1/21/7 2/22/7 4/23/7 3/24/7
f 3/24/8 4/23/8 6/25/8 5/26/8
f 5/27/9 6/28/9 8/29/9 7/30/9
f 7/30/10 8/29/10 10/31/10 9/32/10
f 9/32/11 10/31/11 12/33/11 11/34/11
f 11/34/12 12/33/12 14/25/12 13/26/12
f 4/35/6 2/36/6 16/37/6 14/38/6 12/39/6 10/40/6 8/41/6 6/42/6
f 15/43/13 16/44/13 2/22/13 1/21/13
f 13/45/14 14/46/14 16/44/14 15/43/14
f 27/47/15 28/48/15 44/49/15 43/50/15
f 26/51/10 27/47/10 43/50/10 42/52/10
f 25/53/2 26/51/2 42/52/2 41/54/2
f 24/55/11 25/53/11 41/54/11 40/56/11
f 23/57/16 24/55/16 40/56/16 39/58/16
f 17/59/4 18/60/4 34/61/4 33/62/4
f 22/63/12 23/57/12 39/58/12 38/64/12
f 21/65/3 22/63/3 38/64/3 37/66/3
f 32/67/7 17/59/7 33/62/7 48/68/7
f 20/69/14 21/70/14 37/71/14 36/72/14
f 31/73/17 32/67/17 48/68/17 47/74/17
f 19/75/18 20/69/18 36/72/18 35/76/18
f 30/77/8 31/73/8 47/74/8 46/78/8
f 18/60/13 19/75/13 35/76/13 34/61/13
f 29/79/1 30/77/1 46/78/1 45/80/1
f 28/48/9 29/81/9 45/82/9 44/49/9
f 49/83/19 50/84/19 52/85/19 51/86/19
f 68/86/20 67/83/20 54/84/20 53/85/20
f 70/83/21 69/84/21 56/85/21 55/86/21
f 72/84/22 71/85/22 58/86/22 57/83/22
f 74/83/23 73/84/23 60/85/23 59/86/23
f 76/83/24 75/84/24 62/85/24 61/86/24
f 80/84/25 79/85/25 66/86/25 65/83/25
f 78/83/26 77/84/26 64/85/26 63/86/26
f 81/87/23 82/88/23 83/89/23 84/90/23
f 85/88/24 86/89/24 87/90/24 88/87/24
f 89/89/26 90/90/26 91/87/26 92/88/26
f 93/90/25 94/87/25 95/88/25 96/89/25
f 97/90/19 98/87/19 99/88/19 100/89/19
f 101/87/20 102/88/20 103/89/20 104/90/20
f 105/90/22 106/87/22 107/88/22 108/89/22
f 109/89/21 110/90/21 111/87/21 112/88/21
f 75/88/22 76/87/22 101/86/22 104/85/22
f 71/88/20 72/87/20 93/86/20 96/85/20
f 67/86/25 68/85/25 85/88/25 88/87/25
f 79/86/24 80/85/24 105/88/24 108/87/24
f 77/88/23 78/87/23 109/86/23 112/85/23
f 73/88/21 74/87/21 97/86/21 100/85/21
f 69/86/19 70/85/19 89/88/19 92/87/19
f 50/86/26 49/85/26 81/88/26 84/87/26
f 123/91/15 139/92/15 140/93/15 124/94/15
f 122/95/10 138/96/10 139/97/10 123/98/10
f 121/99/2 137/100/2 138/96/2 122/95/2
f 120/101/11 136/102/11 137/100/11 121/99/11
f 119/103/16 135/104/16 136/102/16 120/101/16
f 113/105/4 129/106/4 130/107/4 114/108/4
f 118/109/12 134/110/12 135/104/12 119/103/12
f 117/111/3 133/112/3 134/110/3 118/109/3
f 128/113/7 144/114/7 129/106/7 113/105/7
f 116/115/14 132/116/14 133/112/14 117/111/14
f 127/117/17 143/118/17 144/114/17 128/113/17
f 115/119/18 131/120/18 132/116/18 116/115/18
f 126/121/8 142/122/8 143/118/8 127/117/8
f 114/108/13 130/107/13 131/123/13 115/124/13
f 125/125/1 141/126/1 142/122/1 126/121/1
f 124/94/9 140/93/9 141/126/9 125/125/9
f 145/127/17 146/128/17 148/129/17 147/130/17
f 147/131/1 148/132/1 150/133/1 149/134/1
f 149/134/15 150/133/15 152/135/15 151/136/15
f 151/136/2 152/135/2 154/137/2 153/138/2
f 153/138/16 154/137/16 156/139/16 155/140/16
f 155/140/3 156/139/3 158/141/3 157/142/3
f 159/143/4 160/144/4 146/128/4 145/127/4
f 157/142/18 158/141/18 160/144/18 159/143/18

File diff suppressed because it is too large Load diff