minetest-mods/homedecor_modpack/plasmascreen/models/plasmascreen_tv.obj

136 lines
3.4 KiB
Text
Raw Normal View History

2019-12-14 17:47:31 +01:00
# Blender v2.73 (sub 0) OBJ File: 'plasmascreen.blend'
# www.blender.org
o Cylinder
v -1.500000 -0.312500 0.500000
v -1.500000 -0.312500 0.375000
v 1.500000 -0.312500 0.375000
v 1.500000 -0.312500 0.500000
v -1.500000 1.500000 0.500000
v -1.500000 1.500000 0.375000
v 1.500000 1.500000 0.375000
v 1.500000 1.500000 0.500000
v -1.312500 -0.125000 0.437500
v 1.375000 1.375000 0.375000
v -1.312500 1.312500 0.437500
v 1.375000 -0.187500 0.375000
v -1.375000 1.375000 0.375000
v 1.312500 -0.125000 0.437500
v -1.375000 -0.187500 0.375000
v 1.312500 1.312500 0.437500
v 1.500000 1.375000 0.375000
v 1.500000 -0.187500 0.375000
v -1.500000 1.375000 0.375000
v -1.500000 -0.187500 0.375000
v -1.312500 -0.187500 0.375000
v -1.312500 1.375000 0.375000
v 1.312500 -0.187500 0.375000
v 1.312500 1.375000 0.375000
v -1.375000 -0.125000 0.375000
v -1.375000 1.312500 0.375000
v 1.375000 -0.125000 0.375000
v 1.375000 1.312500 0.375000
v -1.312811 -0.125310 0.437500
v -1.312811 1.312810 0.437500
v 1.312811 -0.125310 0.437500
v 1.312811 1.312810 0.437500
vt 0.953125 0.984375
vt 0.921875 0.984375
vt 0.921875 0.531250
vt 0.953125 0.531250
vt 0.906250 0.984375
vt 0.875000 0.984375
vt 0.875000 0.531250
vt 0.906250 0.531250
vt 0.812500 0.984375
vt 0.781250 0.984375
vt 0.781250 0.593750
vt 0.812500 0.593750
vt 0.015625 0.953125
vt 0.765625 0.953125
vt 0.765625 0.984375
vt 0.015625 0.984375
vt 0.015625 0.812500
vt 0.765625 0.812500
vt 0.765625 0.843750
vt 0.015625 0.843750
vt 0.765625 0.796875
vt 0.015625 0.796875
vt 0.015625 0.343750
vt 0.765625 0.343750
vt 0.828125 0.593750
vt 0.859375 0.593750
vt 0.859375 0.984375
vt 0.828125 0.984375
vt 0.015625 0.890625
vt 0.015625 0.859375
vt 0.765625 0.859375
vt 0.765625 0.890625
vt 0.015625 0.937500
vt 0.015625 0.906250
vt 0.765625 0.906250
vt 0.765625 0.937500
vt 0.031250 0.296875
vt 0.031250 0.281250
vt 0.687500 0.281250
vt 0.687500 0.296875
vt 0.687500 0.312500
vt 0.687500 0.328125
vt 0.031250 0.328125
vt 0.031250 0.312500
vt 0.375000 0.250000
vt 0.375000 0.265625
vt 0.015625 0.265625
vt 0.015625 0.250000
vt 0.703125 0.296875
vt 0.703125 0.281250
vt 0.015625 0.234375
vt 0.015625 0.218750
vt 0.375000 0.218750
vt 0.375000 0.234375
vt 0.703125 0.328125
vt 0.703125 0.312500
vt 0.015625 0.328125
vt 0.015625 0.312500
vt 0.015625 0.281250
vt 0.015625 0.296875
vt 1.000000 1.000000
vt -0.000000 1.000000
vt -0.000000 -0.000000
vt 1.000000 -0.000000
vn -1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.707100 -0.707100
vn 0.000000 -0.707100 -0.707100
vn -0.707100 0.000000 -0.707100
vn 0.707100 0.000000 -0.707100
vn 0.000000 -0.707100 0.707100
g Cylinder_Cylinder_case
s off
f 5/1/1 6/2/1 2/3/1 1/4/1
f 7/5/2 8/6/2 4/7/2 3/8/2
f 10/9/3 17/10/3 18/11/3 12/12/3
f 5/13/4 8/14/4 7/15/4 6/16/4
f 2/17/5 3/18/5 4/19/5 1/20/5
f 8/21/6 5/22/6 1/23/6 4/24/6
f 15/25/3 20/26/3 19/27/3 13/28/3
f 18/29/3 3/30/3 2/31/3 20/32/3
f 7/33/3 17/34/3 19/35/3 6/36/3
f 14/37/7 23/38/7 21/39/7 9/40/7
f 11/41/8 22/42/8 24/43/8 16/44/8
f 16/45/9 28/46/9 27/47/9 14/48/9
f 25/49/10 9/40/10 15/50/10
f 15/50/7 9/40/7 21/39/7
f 9/51/10 25/52/10 26/53/10 11/54/10
f 13/55/10 11/41/10 26/56/10
f 22/42/8 11/41/8 13/55/8
f 10/57/8 16/44/8 24/43/8
f 28/58/9 16/44/9 10/57/9
f 12/59/9 14/37/9 27/60/9
f 23/38/11 12/59/11 14/37/11
g Cylinder_Cylinder_screen
f 30/61/3 32/62/3 31/63/3 29/64/3