minetest-mods/pipeworks/models/pipeworks_pressure_gauge_lowpoly.obj

326 lines
8 KiB
Text
Raw Normal View History

2019-12-14 17:47:31 +01:00
# Blender v2.78 (sub 0) OBJ File: 'pipe-pressure-gauge.blend'
# www.blender.org
o Cylinder.000
v 0.059508 0.267678 0.156042
v -0.067320 0.267678 0.156042
v 0.059508 0.176271 0.064635
v -0.067320 0.176271 0.064635
v 0.059508 0.176271 -0.064635
v -0.067320 0.176271 -0.064635
v 0.059508 0.267678 -0.156042
v -0.067320 0.267678 -0.156042
v 0.059508 0.396948 -0.156042
v -0.067320 0.396948 -0.156042
v 0.059508 0.488356 -0.064635
v -0.067320 0.488356 -0.064635
v 0.059508 0.488356 0.064635
v -0.067320 0.488356 0.064635
v 0.059508 0.396948 0.156042
v -0.067320 0.396948 0.156042
v 0.044062 0.150388 -0.044062
v 0.044062 0.185121 -0.044062
v 0.044062 0.150388 0.044062
v 0.044062 0.185121 0.044062
v -0.044062 0.150388 -0.044062
v -0.044062 0.185121 -0.044062
v -0.044062 0.150388 0.044062
v -0.044062 0.185121 0.044062
v -0.156122 0.156122 0.156122
v -0.156122 -0.156122 0.156122
v -0.156122 0.156122 -0.156122
v -0.156122 -0.156122 -0.156122
v 0.156123 0.156122 0.156122
v 0.156123 -0.156122 0.156122
v 0.156123 0.156122 -0.156122
v 0.156123 -0.156122 -0.156122
v 0.156250 -0.064721 -0.500000
v 0.156250 -0.064721 -0.468750
v 0.064721 -0.156250 -0.500000
v 0.064721 -0.156250 -0.468750
v -0.064721 -0.156250 -0.500000
v -0.064721 -0.156250 -0.468750
v -0.156250 -0.064721 -0.500000
v -0.156250 -0.064721 -0.468750
v -0.156250 0.064721 -0.500000
v -0.156250 0.064721 -0.468750
v -0.064721 0.156250 -0.500000
v -0.064721 0.156250 -0.468750
v 0.064721 0.156250 -0.500000
v 0.064721 0.156250 -0.468750
v 0.156250 0.064721 -0.500000
v 0.156250 0.064721 -0.468750
v 0.125000 -0.051777 -0.468750
v 0.125000 -0.051777 0.468750
v 0.051777 -0.125000 -0.468750
v 0.051777 -0.125000 0.468750
v -0.051777 -0.125000 -0.468750
v -0.051777 -0.125000 0.468750
v -0.125000 -0.051777 -0.468750
v -0.125000 -0.051777 0.468750
v -0.125000 0.051777 -0.468750
v -0.125000 0.051777 0.468750
v -0.051777 0.125000 -0.468750
v -0.051777 0.125000 0.468750
v 0.051777 0.125000 -0.468750
v 0.051777 0.125000 0.468750
v 0.125000 0.051777 -0.468750
v 0.125000 0.051777 0.468750
v 0.156250 -0.064721 0.468750
v 0.156250 -0.064721 0.500000
v 0.064721 -0.156250 0.468750
v 0.064721 -0.156250 0.500000
v -0.064721 -0.156250 0.468750
v -0.064721 -0.156250 0.500000
v -0.156250 -0.064721 0.468750
v -0.156250 -0.064721 0.500000
v -0.156250 0.064721 0.468750
v -0.156250 0.064721 0.500000
v -0.064721 0.156250 0.468750
v -0.064721 0.156250 0.500000
v 0.064721 0.156250 0.468750
v 0.064721 0.156250 0.500000
v 0.156250 0.064721 0.468750
v 0.156250 0.064721 0.500000
vt 0.1173 0.3198
vt 0.3327 0.0381
vt 0.6374 0.0381
vt 0.8529 0.3198
vt 0.8529 0.7182
vt 0.6374 1.0000
vt 0.3327 1.0000
vt 0.1173 0.7182
vt 0.6373 0.3431
vt 0.6373 0.2451
vt 0.7353 0.2451
vt 0.7353 0.3431
vt 0.3431 0.4412
vt 0.3431 0.3431
vt 0.4412 0.3431
vt 0.4412 0.4412
vt 0.5392 0.3431
vt 0.5392 0.4412
vt 0.6373 0.3431
vt 0.6373 0.4412
vt 0.7353 0.3431
vt 0.7353 0.4412
vt 0.3431 0.3431
vt 0.3431 0.2451
vt 0.4412 0.2451
vt 0.4412 0.3431
vt 0.5098 0.2059
vt 0.5784 0.2745
vt 0.5784 0.3725
vt 0.5098 0.4412
vt 0.4118 0.4412
vt 0.3431 0.3725
vt 0.3431 0.2745
vt 0.4118 0.2059
vt 0.5392 0.2451
vt 0.5392 0.3431
vt 0.7941 0.1373
vt 0.8627 0.1373
vt 0.8627 0.1667
vt 0.7941 0.1667
vt 0.7255 0.1373
vt 0.7255 0.1667
vt 0.6569 0.1373
vt 0.6569 0.1667
vt 0.5882 0.1373
vt 0.5882 0.1667
vt 0.2843 0.4902
vt 0.0490 0.4902
vt 0.0490 0.2549
vt 0.2843 0.2549
vt 0.0490 0.2451
vt 0.2843 0.2451
vt 0.2843 0.0098
vt 0.0490 0.0098
vt 0.5000 0.7549
vt 0.5000 0.9902
vt 0.2647 0.9902
vt 0.2647 0.7549
vt 0.0490 0.5000
vt 0.0490 0.7353
vt 0.2843 0.7353
vt 0.2843 0.5000
vt 0.0098 0.7549
vt 0.0098 0.9902
vt 0.2451 0.9902
vt 0.2451 0.7549
vt 0.7941 0.7549
vt 0.7941 0.9902
vt 0.5588 0.9902
vt 0.5588 0.7549
vt 0.7941 0.6765
vt 0.7353 0.7353
vt 0.6569 0.7353
vt 0.5980 0.6765
vt 0.5980 0.5980
vt 0.6569 0.5392
vt 0.7353 0.5392
vt 0.7941 0.5980
vt 0.5000 0.7353
vt 0.5588 0.6765
vt 0.5588 0.5980
vt 0.5000 0.5392
vt 0.4216 0.5392
vt 0.3627 0.5980
vt 0.3627 0.6765
vt 0.4216 0.7353
vt 0.5588 0.6765
vt 0.5000 0.7353
vt 0.4216 0.7353
vt 0.3627 0.6765
vt 0.3627 0.5980
vt 0.4216 0.5392
vt 0.5000 0.5392
vt 0.5588 0.5980
vt 0.7353 0.7353
vt 0.7941 0.6765
vt 0.7941 0.5980
vt 0.7353 0.5392
vt 0.6569 0.5392
vt 0.5980 0.5980
vt 0.5980 0.6765
vt 0.6569 0.7353
vt 0.8529 0.4902
vt 0.8529 0.4706
vt 0.8922 0.4706
vt 0.8922 0.4902
vt 0.9314 0.4706
vt 0.9314 0.4902
vt 0.9706 0.4706
vt 0.9706 0.4902
vt 0.6569 0.4902
vt 0.6569 0.4706
vt 0.6961 0.4706
vt 0.6961 0.4902
vt 0.7353 0.4706
vt 0.7353 0.4902
vt 0.7745 0.4706
vt 0.7745 0.4902
vt 0.8137 0.4706
vt 0.8137 0.4902
vt 0.5784 0.4902
vt 0.5784 0.4706
vt 0.6176 0.4706
vt 0.6176 0.4902
vt 0.5392 0.4902
vt 0.5392 0.4706
vt 0.6569 0.4706
vt 0.6569 0.4902
vt 0.3431 0.4902
vt 0.3431 0.4706
vt 0.3824 0.4706
vt 0.3824 0.4902
vt 0.4216 0.4706
vt 0.4216 0.4902
vt 0.4608 0.4706
vt 0.4608 0.4902
vt 0.5000 0.4706
vt 0.5000 0.4902
vt 0.3431 0.4020
vt 0.3431 0.3627
vt 0.9706 0.3627
vt 0.9706 0.4020
vt 0.3431 0.2843
vt 0.3431 0.2451
vt 0.9706 0.2451
vt 0.9706 0.2843
vt 0.3431 0.3235
vt 0.9706 0.3235
vt 0.9706 0.4412
vt 0.3431 0.4412
vt 0.9706 0.1667
vt 0.9706 0.2059
vt 0.3431 0.2059
vt 0.3431 0.1667
vt 0.9706 0.1275
vt 0.3431 0.1275
vn 1.0000 -0.0000 -0.0000
vn -0.0000 -0.7071 0.7071
vn -0.0000 -1.0000 -0.0000
vn 0.0000 -0.7071 -0.7071
vn 0.0000 0.0000 -1.0000
vn -0.0000 0.7071 -0.7071
vn 0.0000 1.0000 0.0000
vn -1.0000 -0.0000 -0.0000
vn 0.0000 0.7071 0.7071
vn 0.0000 0.0000 1.0000
vn 0.7173 -0.2971 -0.6302
vn 0.7173 -0.2971 0.6302
vn 0.2971 -0.7173 0.6302
vn 0.2971 -0.7173 -0.6302
vn -0.2971 -0.7173 0.6302
vn -0.2971 -0.7173 -0.6302
vn -0.7173 -0.2971 0.6302
vn -0.7173 -0.2971 -0.6302
vn -0.7173 0.2971 0.6302
vn -0.7173 0.2971 -0.6302
vn -0.2971 0.7173 0.6302
vn -0.2971 0.7173 -0.6302
vn 0.2971 0.7173 0.6302
vn 0.2971 0.7173 -0.6302
vn 0.7173 0.2971 0.6302
vn 0.7173 0.2971 -0.6302
vn -0.9239 -0.3827 0.0000
vn -0.9239 0.3827 0.0000
vn 0.3827 0.9239 0.0000
vn 0.9239 0.3827 0.0000
vn -0.3827 0.9239 0.0000
vn -0.3827 -0.9239 0.0000
vn 0.3827 -0.9239 0.0000
vn 0.9239 -0.3827 0.0000
g Cylinder.000_Cylinder.000_gauge_face
s off
f 1/1/1 3/2/1 5/3/1 7/4/1 9/5/1 11/6/1 13/7/1 15/8/1
g Cylinder.000_Cylinder.000_pipe_and_gauge_body
f 1/9/2 2/10/2 4/11/2 3/12/2
f 3/13/3 4/14/3 6/15/3 5/16/3
f 5/16/4 6/15/4 8/17/4 7/18/4
f 7/18/5 8/17/5 10/19/5 9/20/5
f 9/20/6 10/19/6 12/21/6 11/22/6
f 11/23/7 12/24/7 14/25/7 13/26/7
f 4/27/8 2/28/8 16/29/8 14/30/8 12/31/8 10/32/8 8/33/8 6/34/8
f 13/26/9 14/25/9 16/35/9 15/36/9
f 15/36/10 16/35/10 2/10/10 1/9/10
f 20/37/10 24/38/10 23/39/10 19/40/10
f 18/41/1 20/37/1 19/40/1 17/42/1
f 22/43/5 18/41/5 17/42/5 21/44/5
f 24/45/8 22/43/8 21/44/8 23/46/8
f 25/47/7 29/48/7 31/49/7 27/50/7
f 30/51/3 26/52/3 28/53/3 32/54/3
f 28/55/5 27/56/5 31/57/5 32/58/5
f 26/59/8 25/60/8 27/61/8 28/62/8
f 30/63/10 29/64/10 25/65/10 26/66/10
f 32/67/1 31/68/1 29/69/1 30/70/1
f 36/71/10 34/72/10 48/73/10 46/74/10 44/75/10 42/76/10 40/77/10 38/78/10
f 33/79/5 35/80/5 37/81/5 39/82/5 41/83/5 43/84/5 45/85/5 47/86/5
f 68/87/10 66/88/10 80/89/10 78/90/10 76/91/10 74/92/10 72/93/10 70/94/10
f 65/95/5 67/96/5 69/97/5 71/98/5 73/99/5 75/100/5 77/101/5 79/102/5
s 1
f 33/103/11 34/104/12 36/105/13 35/106/14
f 35/106/14 36/105/13 38/107/15 37/108/16
f 37/108/16 38/107/15 40/109/17 39/110/18
f 39/111/18 40/112/17 42/113/19 41/114/20
f 41/114/20 42/113/19 44/115/21 43/116/22
f 43/116/22 44/115/21 46/117/23 45/118/24
f 45/118/24 46/117/23 48/119/25 47/120/26
f 47/120/26 48/119/25 34/104/12 33/103/11
f 67/121/14 68/122/13 70/123/15 69/124/16
f 65/125/11 66/126/12 68/122/13 67/121/14
f 69/124/16 70/123/15 72/127/17 71/128/18
f 71/129/18 72/130/17 74/131/19 73/132/20
f 73/132/20 74/131/19 76/133/21 75/134/22
f 75/134/22 76/133/21 78/135/23 77/136/24
f 77/136/24 78/135/23 80/137/25 79/138/26
f 79/138/26 80/137/25 66/126/12 65/125/11
f 56/139/27 58/140/28 57/141/28 55/142/27
f 62/143/29 64/144/30 63/145/30 61/146/29
f 58/140/28 60/147/31 59/148/31 57/141/28
f 56/139/27 55/142/27 53/149/32 54/150/32
f 51/151/33 49/152/34 50/153/34 52/154/33
f 53/155/32 51/151/33 52/154/33 54/156/32
f 62/143/29 61/146/29 59/148/31 60/147/31
f 49/152/34 63/145/30 64/144/30 50/153/34